Stator for Suzuki
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
SUZUKI | DR-Z 400 | 398 | 2000 | AMERICA | |||
SUZUKI | DR-Z 400 E | 398 | 2000 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2000 | AMERICA | |||
SUZUKI | DR-Z 400 | 398 | 2000 | EUROPE | 36 KW(49 PS) | ||
SUZUKI | DR-Z 400 S | 398 | 2000 | EUROPE | 29 KW(39 PS) | ||
SUZUKI | DR-Z 400 E | 398 | 2000 | EUROPE | 24 KW(33 PS) | ||
SUZUKI | DR-Z 400 | 398 | 2001 | AMERICA | |||
SUZUKI | DR-Z 400 E | 398 | 2001 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2001 | AMERICA | |||
SUZUKI | DR-Z 400 | 398 | 2001 | EUROPE | 36 KW(49 PS) | ||
SUZUKI | DR-Z 400 S | 398 | 2001 | EUROPE | 29 KW(39 PS) | ||
SUZUKI | DR-Z 400 E | 398 | 2001 | EUROPE | 24 KW(33 PS) | ||
SUZUKI | DR-Z 400 | 398 | 2002 | AMERICA | |||
SUZUKI | DR-Z 400 E | 398 | 2002 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2002 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2002 | EUROPE | 29 KW(39 PS) | ||
SUZUKI | DR-Z 400 | 398 | 2002 | EUROPE | 36 KW(49 PS) | ||
SUZUKI | DR-Z 400 E | 398 | 2002 | EUROPE | 24 KW(33 PS) | ||
SUZUKI | DR-Z 400 | 398 | 2003 | AMERICA | |||
SUZUKI | DR-Z 400 E | 398 | 2003 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2003 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2003 | EUROPE | 29 KW(39 PS) | ||
SUZUKI | DR-Z 400 | 398 | 2003 | EUROPE | 36 KW(49 PS) | ||
SUZUKI | DR-Z 400 E | 398 | 2003 | EUROPE | 24 KW(33 PS) | ||
SUZUKI | DR-Z 400 | 398 | 2004 | AMERICA | |||
SUZUKI | DR-Z 400 E | 398 | 2004 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2004 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2004 | EUROPE | 29 KW(39 PS) | ||
SUZUKI | DR-Z 400 E | 398 | 2004 | EUROPE | 24 KW(33 PS) | ||
SUZUKI | DR-Z 400 | 398 | 2004 | EUROPE | 36 KW(49 PS) | ||
SUZUKI | DR-Z 400 | 398 | 2005 | AMERICA | |||
SUZUKI | DR-Z 400 E | 398 | 2005 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2005 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2005 | EUROPE | 29 KW(39 PS) | ||
SUZUKI | DR-Z 400 E | 398 | 2005 | EUROPE | 24 KW(33 PS) | ||
SUZUKI | DR-Z 400 E | 398 | 2006 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2006 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2006 | EUROPE | 29 KW(39 PS) | ||
SUZUKI | DR-Z 400 E | 398 | 2007 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2007 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2008 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2009 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2010 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2011 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2012 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2013 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2014 | AMERICA | |||
SUZUKI | DR-Z 400 S | 398 | 2015 | AMERICA |
15-20% over stock