K & N
AIR FILTER REPLACEMENT HONDA XL600V -99/XRV650-750 -92
+3

K & N AIR FILTER REPLACEMENT HONDA XL600V -99/XRV650-750 -92

HA6089
€104.00
Sandėlyje
1
Prekė detaliau
  • Designed to increase horsepower and torque
  • Pleated design provides increased airflow and high filtration
  • Original K&N High-Flow Technology
  • Application specific sealing bead ensures an airtight fit
  • Epoxy-coated aluminum backfire screen protects filter element
  • Made in the U.S.A. for over 40 years
  • RACE SPECIFIC AIR FILTERS
  • Designed with 25% fewer pleats in order to open up the intake tract
  • Built with only two layers of specially pleated cotton media
  • Lowers restriction, increasing horsepower and torque
  • Fit directly into your OEM air box assembly with an OEM-style sealing bead
  • Washable and reusable
  • no cutting or fitting required
  • Race Specific sportbike filters are designed for closed course competition use only
  • Fuel management modifications will be necessary
  • Made in the U.S.A. for over 40 years
COLOR/FINISH Black| Red
MODEL High-Flow
FEATURES Washable
UNITS Each
PRODUCT NAME Air Filter
FILTER MEDIA MATERIAL Cotton Gauze
FILTER SHAPE Round
Make Model Displacement Year Country Engine Info Position
HONDA XL 600 V Transalp 583 1987 ALL 20 KW(27 PS); 37 KW(50 PS)
HONDA XL 600 V Transalp 583 1988 ALL 20 KW(27 PS); 37 KW(50 PS)
HONDA XL 600 V Transalp 583 1989 ALL 20 KW(27 PS); 37 KW(50 PS)
HONDA XL 600 V Transalp 583 1990 ALL 20 KW(27 PS); 37 KW(50 PS)
HONDA XL 600 V Transalp 583 1991 EUROPE 20 KW(27 PS); 37 KW(50 PS)
HONDA XL 600 V Transalp 583 1992 EUROPE 20 KW(27 PS); 37 KW(50 PS)
HONDA XL 600 V Transalp 583 1993 EUROPE 20 KW(27 PS); 37 KW(50 PS)
HONDA XL 600 V Transalp 583 1994 EUROPE 25 KW(34 PS); 37 KW(50 PS)
HONDA XL 600 V Transalp 583 1995 EUROPE 25 KW(34 PS); 37 KW(50 PS)
HONDA XL 600 V Transalp 583 1996 EUROPE 25 KW(34 PS); 37 KW(50 PS)
HONDA XL 600 V Transalp 583 1997 EUROPE 25 KW(34 PS); 37 KW(50 PS)
HONDA XL 600 V Transalp 583 1998 EUROPE 25 KW(34 PS); 37 KW(50 PS)
HONDA XL 600 V Transalp 583 1999 EUROPE 25 KW(34 PS); 37 KW(50 PS)
HONDA XL 600 V Transalp 583 2000 EUROPE 25 KW(34 PS); 37 KW(50 PS); 39 KW(53 PS)
HONDA XRV 650 Africa Twin 642 1988 EUROPE 37 KW(50 PS); 44 KW(60 PS)
HONDA XRV 650 Africa Twin 642 1989 EUROPE 37 KW(50 PS); 44 KW(60 PS)
HONDA XRV 650 Africa Twin 642 1990 EUROPE 37 KW(50 PS); 44 KW(60 PS)
HONDA XRV 750 Africa Twin 742 1990 EUROPE 37 KW(50 PS); 43 KW(58 PS)
HONDA XRV 750 Africa Twin 742 1991 EUROPE 37 KW(50 PS); 43 KW(58 PS)
HONDA XRV 750 Africa Twin 742 1992 EUROPE 37 KW(50 PS); 43 KW(58 PS)
Išsaugoti prekę
  • Sekti užsakymą
  • Pirkinių krepšys
  • Prisijungti
Rodyti kainas EUR
Meniu
Uždaryti
Motoligoniai.lt
E-PARDUOTUVĖ
APRANGA
DALYS
TEPALAI
KELTUVAI
RATLANKIAI
PADANGOS
DIAGNOSTIKA
KONTAKTAI
+37062255220shop@motoligoniai.lt