CONTINENTAL
TIRE TKC 80 Twinduro REAR 130/80-17 (65T) TL M+S
+3

CONTINENTAL TIRE TKC 80 Twinduro REAR 130/80-17 (65T) TL M+S

97394
€139.00
Sandėlyje
1
Prekė detaliau

TKC80 Twinduro Dirt/Street Radial Tire

  • Continental's dual-sport tire with a compound and block pattern to optimize street and off-road performance
  • Excellent braking and traction on a wide range of surfaces from loose to hard pack
  • Blackwall
ASPECT RATIO 80
CONSTRUCTION - (Bias)
LOAD/SPEED INDEX 65T
POSITION Rear
RIM DIAMETER 17
SECTION WIDTH 130
TIRE SIZE 130/80-17
TREAD PATTERN/MODEL TKC 80 Twinduro
TUBE TYPE Tubeless
MARKET SEGMENT Dual Sport| Off-Road
FEATURES E-marked
STYLE Dual Sport| Off-Road
UNITS Each
PRODUCT NAME Tire
SIDEWALL Blackwall
Make Model Displacement Year Country Engine Info Position
BMW F 650 GS PD 652 2000 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW F 650 GS PD 652 2001 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW F 650 GS PD 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW F 650 GS PD ABS 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW F 650 GS PD 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW F 650 GS PD ABS 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW F 650 GS PD 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW F 650 GS PD ABS 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW F 650 GS PD 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW F 650 GS PD ABS 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW F 650 GS PD ABS 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW F 650 GS PD 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW F 650 GS PD ABS 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW F 650 GS PD 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW F 650 GS PD 652 2008 EUROPE 25 KW(34 PS); 37 KW(50 PS) Rear
BMW F 650 GS PD ABS 652 2008 EUROPE 25 KW(34 PS); 37 KW(50 PS) Rear
BMW R 100 GS 980 1986 EUROPE 44 KW(60 PS) Rear
BMW R 100 GS 980 1987 ALL 44 KW(60 PS) Rear
BMW R 80 GS 785 1987 EUROPE 37 KW(50 PS) Rear
BMW R 100 GS 980 1988 ALL 44 KW(60 PS) Rear
BMW R 80 GS 785 1988 EUROPE 37 KW(50 PS) Rear
BMW R 100 GS 980 1989 ALL 44 KW(60 PS) Rear
BMW R 80 GS 785 1989 EUROPE 37 KW(50 PS) Rear
BMW R 100 GS 980 1990 ALL 44 KW(60 PS) Rear
BMW R 80 GS 785 1990 EUROPE 20 KW(27 PS); 37 KW(50 PS) Rear
BMW R 100 GS 980 1991 ALL 44 KW(60 PS) Rear
BMW R 80 GS 785 1991 EUROPE 20 KW(27 PS); 37 KW(50 PS) Rear
BMW R 100 GS 980 1992 ALL 44 KW(60 PS) Rear
BMW R 80 GS 785 1992 EUROPE 20 KW(27 PS); 37 KW(50 PS) Rear
BMW R 100 GS 980 1993 ALL 44 KW(60 PS) Rear
BMW R 80 GS 785 1993 EUROPE 20 KW(27 PS); 37 KW(50 PS) Rear
BMW R 100 GS 980 1994 ALL 44 KW(60 PS) Rear
BMW R 80 GS 797 1994 EUROPE 25 KW(34 PS); 37 KW(50 PS) Rear
BMW R 80 GS Basic Last Edition 797 1996 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW R 80 GS Basic Last Edition 797 1997 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW R 80 GS Basic Last Edition 797 1998 ALL 25 KW(34 PS); 37 KW(50 PS) Rear
BMW R 100 GS Paris Dakar 980 1989 EUROPE 44 KW(60 PS) Rear
BMW R 100 GS Paris Dakar 980 1990 ALL 44 KW(60 PS) Rear
BMW R 80 GS Paris Dakar 785 1990 EUROPE 20 KW(27 PS); 37 KW(50 PS) Rear
BMW R 100 GS Paris Dakar 980 1991 ALL 44 KW(60 PS) Rear
BMW R 80 GS Paris Dakar 785 1991 EUROPE 20 KW(27 PS); 37 KW(50 PS) Rear
BMW R 100 GS Paris Dakar 980 1992 ALL 44 KW(60 PS) Rear
BMW R 80 GS Paris Dakar 785 1992 EUROPE 20 KW(27 PS); 37 KW(50 PS) Rear
BMW R 100 GS Paris Dakar 980 1993 ALL 44 KW(60 PS) Rear
BMW R 80 GS Paris Dakar 785 1993 EUROPE 20 KW(27 PS); 37 KW(50 PS) Rear
BMW R 100 GS Paris Dakar Classic 980 1994 ALL 44 KW(60 PS) Rear
BMW R 100 GS Paris Dakar Classic 980 1995 ALL 44 KW(60 PS) Rear
BMW R 100 GS Paris Dakar Classic 980 1996 EUROPE 44 KW(60 PS) Rear
HONDA XL 600 LM 587 1985 EUROPE 32 KW(44 PS) Rear
HONDA XL 600 RM 587 1986 EUROPE 32 KW(44 PS) Rear
HONDA XL 600 LM 587 1987 EUROPE 32 KW(44 PS) Rear
SUZUKI DR 800 S Big 779 1990 EUROPE 20 KW(27 PS); 37 KW(50 PS) Rear
SUZUKI DR 800 S Big 779 1991 EUROPE 20 KW(27 PS); 37 KW(50 PS) Rear
SUZUKI DR 800 S Big 779 1992 EUROPE 20 KW(27 PS); 37 KW(50 PS) Rear
SUZUKI DR 800 S Big 779 1993 EUROPE 20 KW(27 PS); 37 KW(50 PS) Rear
SUZUKI DR 800 S Big 779 1994 EUROPE 25 KW(34 PS); 37 KW(50 PS) Rear
SUZUKI DR 800 S Big 779 1995 EUROPE 25 KW(34 PS); 37 KW(50 PS) Rear
SUZUKI DR 800 S Big 779 1996 EUROPE 25 KW(34 PS); 37 KW(50 PS) Rear
SUZUKI DR 800 S Big 779 1997 EUROPE 25 KW(34 PS); 37 KW(50 PS) Rear
SUZUKI DR 800 S Big 779 1998 EUROPE 25 KW(34 PS); 37 KW(50 PS) Rear
SUZUKI DR 800 S Big 779 1999 EUROPE 25 KW(34 PS); 37 KW(50 PS) Rear
Išsaugoti prekę
  • Sekti užsakymą
  • Pirkinių krepšys
  • Prisijungti
Rodyti kainas EUR
Meniu
Uždaryti
Motoligoniai.lt
E-PARDUOTUVĖ
APRANGA
DALYS
TEPALAI
KELTUVAI
RATLANKIAI
PADANGOS
DIAGNOSTIKA
KONTAKTAI
+37062255220shop@motoligoniai.lt